<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Ken&#039;s Road to Kona</title>
	<link>http://kensroadtokona.com</link>
	<description>One triathlete&#039;s quest to qualify for Kona by 2011 (er 2013?)</description>
	<lastBuildDate>Mon, 29 Mar 2010 01:33:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Death Valley Marathon Race Report</title>
		<description><![CDATA[And I&#8217;m Back! This post is so beyond late I know, but whatever.
Coming out of Ironman UK, I decided to concentrate on my running. I suppose I decided that I wanted to be a runner to some extent. That lead me to the track at Franklin Field where I started doing sprint sessions. Little did [...]]]></description>
		<link>http://kensroadtokona.com/2010/03/28/death-valley-marathon-race-report/</link>
			</item>
	<item>
		<title>Death Valley Marathon Bummer :-(</title>
		<description><![CDATA[I got an e-mail today from the Race Director of the Death Valley Marathon stating they are switching to an alternate route because of weather. Boy, just another thing to add to my already pathetic week. I bet it&#8217;s going to rain and be terrible weather too. On the bright side (bright side?), there won&#8217;t [...]]]></description>
		<link>http://kensroadtokona.com/2010/02/03/death-valley-marathon-bummer/</link>
			</item>
	<item>
		<title>Tests and More Tests</title>
		<description><![CDATA[I&#8217;m confident there is a correlation between how many carbs I&#8217;m eating vs. how often I post. The more carbs, the more I post and vice versa. As you can imagine, I haven&#8217;t been eating that many carbs. Either way, a very exciting time for me recently: I got some hard core data! I went [...]]]></description>
		<link>http://kensroadtokona.com/2010/01/26/tests-and-more-tests/</link>
			</item>
	<item>
		<title>P90x &#8211; Day 5 &#8211; Legs and Back, Ab Ripper</title>
		<description><![CDATA[So I started over on P90x on January 4th as my first day, just because New Years just threw a big kink into everything. Being that it may, this way my first time doing Legs and Back, which to be honest, I didn&#8217;t find that Xtreme. I did have some balance issues on my left [...]]]></description>
		<link>http://kensroadtokona.com/2010/01/08/p90x-day-5-legs-and-back-ab-ripper/</link>
			</item>
	<item>
		<title>Coaching Consultation</title>
		<description><![CDATA[Yesterday I had my initial consultation with my coach. I like him. I&#8217;ve known him a little bit as we&#8217;ve been doing our Wednesday night sprints at Franklin Field together. He has really pushed me to get faster this fall.  His background is in track and field where he ran at Michigan but after so [...]]]></description>
		<link>http://kensroadtokona.com/2009/12/31/coaching-consultation/</link>
			</item>
	<item>
		<title>P90X &#8211; Day 1 &#8211; Chest and Back, Ab RipperX</title>
		<description><![CDATA[I started P90x today. I had heard so many things about it and its popularity that I decided to do my own research. In case you don&#8217;t know what p90x is about, it&#8217;s a 90 day fitness program that is very &#8220;X&#8221;treme in every aspect. Every workout is planned out for you for the full [...]]]></description>
		<link>http://kensroadtokona.com/2009/12/29/p90x-day-1-chest-and-back-ab-ripperx/</link>
			</item>
	<item>
		<title>Goodbye Polar, Hello Garmin</title>
		<description><![CDATA[I finally made the switch. My Polar 625x was just giving me too many problems. It was inevitable however.
When it came to higher intensity workouts, the polar  foot-pod just wasn’t accurate. The main problem with Polar&#8217;s inertia based technology is  it calibrates based on  pace which you originally calibrate it. In other words, I walked around the [...]]]></description>
		<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/</link>
			</item>
	<item>
		<title>Pronation and New Shoes</title>
		<description><![CDATA[I might have mentioned in the past (or maybe I didn&#8217;t) about getting &#8220;hotspots&#8221; in my cycling shoes. This thought this was due to the fact that I put a lot of pressure on my outside of my shoes. When I generally walk, all of my shoes are worn on the outside to the point [...]]]></description>
		<link>http://kensroadtokona.com/2009/11/29/pronation-and-new-shoes/</link>
			</item>
	<item>
		<title>Race report: 37th Schuylkill River Loop Run</title>
		<description><![CDATA[I know, it has been a while since my last post. I&#8217;ve been neglectful. My PC finally decided to go to computer heaven after 4 years. Rule of thumb:You know it&#8217;s time to get a new computer when after formatting the hard drive multiple times, it still takes 10 minutes for the programs to start [...]]]></description>
		<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/</link>
			</item>
	<item>
		<title>I didn&#8217;t eat a donut</title>
		<description><![CDATA[My workplace is a haven for junk food. We have a Starbucks on the first floor, and people are always bringing in chocolates, cakes, you name it on often a daily basis.  If your office is like mine, they put them out in the kitchen area so everyone can grab a piece. I have to [...]]]></description>
		<link>http://kensroadtokona.com/2009/10/22/i-didnt-eat-a-donut/</link>
			</item>
</channel>
</rss>
