<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ken&#039;s Road to Kona</title>
	<atom:link href="http://kensroadtokona.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kensroadtokona.com</link>
	<description>One triathlete&#039;s quest to qualify for Kona by 2011 (er 2013?)</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Death Valley Marathon Race Report by Ali</title>
		<link>http://kensroadtokona.com/2010/03/28/death-valley-marathon-race-report/comment-page-1/#comment-117</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=383#comment-117</guid>
		<description>Ken!  What a great time racing with you!  Next time, pat me on the butt as you blow by me.  It would have been so much better than thinking about how much my legs hurt...

What&#039;s next for you?  I&#039;m doing some trail running and still learning how to swim.  Not really following a training plan because I teach spin 3-4x a week and race weekends, so I&#039;ve got the bike leg covered and am just focusing on the others as I can.  Great to see such a well-written report, and awesome job on your for your first stand-alone full!

Do you want me to mail you your mis-matched socks?  I&#039;ve been using them because they match my team kit colors...  Haha</description>
		<content:encoded><![CDATA[<p>Ken!  What a great time racing with you!  Next time, pat me on the butt as you blow by me.  It would have been so much better than thinking about how much my legs hurt&#8230;</p>
<p>What&#8217;s next for you?  I&#8217;m doing some trail running and still learning how to swim.  Not really following a training plan because I teach spin 3-4x a week and race weekends, so I&#8217;ve got the bike leg covered and am just focusing on the others as I can.  Great to see such a well-written report, and awesome job on your for your first stand-alone full!</p>
<p>Do you want me to mail you your mis-matched socks?  I&#8217;ve been using them because they match my team kit colors&#8230;  Haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death Valley Marathon Bummer :-( by tim</title>
		<link>http://kensroadtokona.com/2010/02/03/death-valley-marathon-bummer/comment-page-1/#comment-114</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=379#comment-114</guid>
		<description>Ken, bummer about the run...

You had visited my first blog a few months ago, I wanted to let you know that I have started another...  crossfitlancaster.wordpress.com.  Come check it out.  

tc</description>
		<content:encoded><![CDATA[<p>Ken, bummer about the run&#8230;</p>
<p>You had visited my first blog a few months ago, I wanted to let you know that I have started another&#8230;  crossfitlancaster.wordpress.com.  Come check it out.  </p>
<p>tc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death Valley Marathon Bummer :-( by Owen</title>
		<link>http://kensroadtokona.com/2010/02/03/death-valley-marathon-bummer/comment-page-1/#comment-111</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=379#comment-111</guid>
		<description>That photo is awesome Ken! Don`t your glasses get all fogged up when you run, or is that just after you get back indoors?</description>
		<content:encoded><![CDATA[<p>That photo is awesome Ken! Don`t your glasses get all fogged up when you run, or is that just after you get back indoors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P90x &#8211; Day 5 &#8211; Legs and Back, Ab Ripper by Owen</title>
		<link>http://kensroadtokona.com/2010/01/08/p90x-day-5-legs-and-back-ab-ripper/comment-page-1/#comment-110</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=364#comment-110</guid>
		<description>Hiya Ken,
Does the programme give you any more of a hint on how little carbs to eat, other than `a minimum`? If that`s what they mean, then I guess you should try to cut out as much as possible. Some will still creep in, but it should be a short-cut to cutting the flab. I guess the lesson after that is to re-adjust to a well-balanced diet and keep to what you`re body needs. 
Talking of which, I`ve put almost 5kg since Xmas, combination of eating chocolates and other crap, eating too bigger portions and not doing any morning sessions for almost a month. Gotta start cutting down on the rice from today and getting my tired arse out on my kayak for the 6am session each day.
Good luck matey,
Owen</description>
		<content:encoded><![CDATA[<p>Hiya Ken,<br />
Does the programme give you any more of a hint on how little carbs to eat, other than `a minimum`? If that`s what they mean, then I guess you should try to cut out as much as possible. Some will still creep in, but it should be a short-cut to cutting the flab. I guess the lesson after that is to re-adjust to a well-balanced diet and keep to what you`re body needs.<br />
Talking of which, I`ve put almost 5kg since Xmas, combination of eating chocolates and other crap, eating too bigger portions and not doing any morning sessions for almost a month. Gotta start cutting down on the rice from today and getting my tired arse out on my kayak for the 6am session each day.<br />
Good luck matey,<br />
Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye Polar, Hello Garmin by Owen</title>
		<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/comment-page-1/#comment-104</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 06:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=340#comment-104</guid>
		<description>Ineed a new monitor for my ski training. Being as how I`m often out on teh open ocean it would be nice to have something that gives me GPS tracking so that I can review it all properly on the pc aafter.
Cheers Ken, keep up the training!
Owen</description>
		<content:encoded><![CDATA[<p>Ineed a new monitor for my ski training. Being as how I`m often out on teh open ocean it would be nice to have something that gives me GPS tracking so that I can review it all properly on the pc aafter.<br />
Cheers Ken, keep up the training!<br />
Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Winter Closes In&#8230; by Ken</title>
		<link>http://kensroadtokona.com/2009/10/15/as-winter-closes-in/comment-page-1/#comment-102</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=309#comment-102</guid>
		<description>I was thinking about my marathon periodzation recently: I&#039;m adding just two miles a week to my long runs. I did 14 last week, 16 this week, and I&#039;ll do 18 next week. The week after that I&#039;ll recover and then bump it up to 20, 22, etc. With this done properly, I should run 24 miles twice before Death Valley. I&#039;m in no hurry to burn myself out in anyway shape or form. I just want to get to the starting line healthy.</description>
		<content:encoded><![CDATA[<p>I was thinking about my marathon periodzation recently: I&#8217;m adding just two miles a week to my long runs. I did 14 last week, 16 this week, and I&#8217;ll do 18 next week. The week after that I&#8217;ll recover and then bump it up to 20, 22, etc. With this done properly, I should run 24 miles twice before Death Valley. I&#8217;m in no hurry to burn myself out in anyway shape or form. I just want to get to the starting line healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report: Ironman UK, Bolton by Ken</title>
		<link>http://kensroadtokona.com/2009/08/19/race-report-ironman-uk-bolton/comment-page-1/#comment-101</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=185#comment-101</guid>
		<description>Thanks Jon, great video you made. I think it&#039;s so random that you caught me in your video. I was reading that they are changing the swim start this year. However, they will keep Sheep House Lane (3 times around again like last year). I also heard that the run through the park will be a little more streamlined. I really hope they get mile markers this time as well. I&#039;d do IMUK again, but I want to wait till they have the organization down pat at their new venue in Bolton.</description>
		<content:encoded><![CDATA[<p>Thanks Jon, great video you made. I think it&#8217;s so random that you caught me in your video. I was reading that they are changing the swim start this year. However, they will keep Sheep House Lane (3 times around again like last year). I also heard that the run through the park will be a little more streamlined. I really hope they get mile markers this time as well. I&#8217;d do IMUK again, but I want to wait till they have the organization down pat at their new venue in Bolton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race report: 37th Schuylkill River Loop Run by Ken</title>
		<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/comment-page-1/#comment-100</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=326#comment-100</guid>
		<description>While I was in between HR monitors, I was just running on perceived effort for a change. I think the problem I had with training this year was that I was training too much in the grey zone on my long runs. So I was never really recovering properly because I was going to hard on my easy long days and perhaps too easy on my hard days. So for example, on my 16 mile run this morning, my average HR was 140. Last year, I would have ran that at a 155-160. That&#039;s too hard IMO. Perhaps I didn&#039;t have my training zones correctly, I&quot;m not sure, but I&#039;m definitely taking it easier on my long runs, while killing myself on my interval days.</description>
		<content:encoded><![CDATA[<p>While I was in between HR monitors, I was just running on perceived effort for a change. I think the problem I had with training this year was that I was training too much in the grey zone on my long runs. So I was never really recovering properly because I was going to hard on my easy long days and perhaps too easy on my hard days. So for example, on my 16 mile run this morning, my average HR was 140. Last year, I would have ran that at a 155-160. That&#8217;s too hard IMO. Perhaps I didn&#8217;t have my training zones correctly, I&#8221;m not sure, but I&#8217;m definitely taking it easier on my long runs, while killing myself on my interval days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye Polar, Hello Garmin by Ken</title>
		<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/comment-page-1/#comment-99</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=340#comment-99</guid>
		<description>Owen, I have no plans to swim with the 305. You technically CAN swim with it, but only in under 1 meter for 30 minutes or something....so why bother? I guess it would be nice to have overall time, but I&#039;m planning on keeping it on my bike at T1 and then switch it over to run (with a push of a button) when I get out of T2. That was another thing the Polar couldn&#039;t do. Off the bike, I had to turn it off, turn on the run speed, turn on the foot pod, and then I could go. With the 305, with a push of a button, it changes sports rather quickly!</description>
		<content:encoded><![CDATA[<p>Owen, I have no plans to swim with the 305. You technically CAN swim with it, but only in under 1 meter for 30 minutes or something&#8230;.so why bother? I guess it would be nice to have overall time, but I&#8217;m planning on keeping it on my bike at T1 and then switch it over to run (with a push of a button) when I get out of T2. That was another thing the Polar couldn&#8217;t do. Off the bike, I had to turn it off, turn on the run speed, turn on the foot pod, and then I could go. With the 305, with a push of a button, it changes sports rather quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race report: 37th Schuylkill River Loop Run by Owen</title>
		<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/comment-page-1/#comment-98</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=326#comment-98</guid>
		<description>Hi Ken,
Really liked your advice about volunteering and being able to observe and learn from the mistakes of others.
I was wondering, are you keeping a log of your perceived effort compared to the data from your toys? Just that it could be really useful to you, like when your HRM is a bit dodgy or if it gives up the ghost altogether half way through a full ironman.</description>
		<content:encoded><![CDATA[<p>Hi Ken,<br />
Really liked your advice about volunteering and being able to observe and learn from the mistakes of others.<br />
I was wondering, are you keeping a log of your perceived effort compared to the data from your toys? Just that it could be really useful to you, like when your HRM is a bit dodgy or if it gives up the ghost altogether half way through a full ironman.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
