<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goodbye Polar, Hello Garmin</title>
	<atom:link href="http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/</link>
	<description>One triathlete&#039;s quest to qualify for Kona by 2011 (er 2013?)</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Owen</title>
		<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/comment-page-1/#comment-104</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 06:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=340#comment-104</guid>
		<description>Ineed a new monitor for my ski training. Being as how I`m often out on teh open ocean it would be nice to have something that gives me GPS tracking so that I can review it all properly on the pc aafter.
Cheers Ken, keep up the training!
Owen</description>
		<content:encoded><![CDATA[<p>Ineed a new monitor for my ski training. Being as how I`m often out on teh open ocean it would be nice to have something that gives me GPS tracking so that I can review it all properly on the pc aafter.<br />
Cheers Ken, keep up the training!<br />
Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/comment-page-1/#comment-99</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=340#comment-99</guid>
		<description>Owen, I have no plans to swim with the 305. You technically CAN swim with it, but only in under 1 meter for 30 minutes or something....so why bother? I guess it would be nice to have overall time, but I&#039;m planning on keeping it on my bike at T1 and then switch it over to run (with a push of a button) when I get out of T2. That was another thing the Polar couldn&#039;t do. Off the bike, I had to turn it off, turn on the run speed, turn on the foot pod, and then I could go. With the 305, with a push of a button, it changes sports rather quickly!</description>
		<content:encoded><![CDATA[<p>Owen, I have no plans to swim with the 305. You technically CAN swim with it, but only in under 1 meter for 30 minutes or something&#8230;.so why bother? I guess it would be nice to have overall time, but I&#8217;m planning on keeping it on my bike at T1 and then switch it over to run (with a push of a button) when I get out of T2. That was another thing the Polar couldn&#8217;t do. Off the bike, I had to turn it off, turn on the run speed, turn on the foot pod, and then I could go. With the 305, with a push of a button, it changes sports rather quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://kensroadtokona.com/2009/12/13/goodbye-polar-hello-garmin/comment-page-1/#comment-97</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=340#comment-97</guid>
		<description>Ken, let me know how your Garmin behaves in the water.
Nice buy!
Owen</description>
		<content:encoded><![CDATA[<p>Ken, let me know how your Garmin behaves in the water.<br />
Nice buy!<br />
Owen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
