<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race report: 37th Schuylkill River Loop Run</title>
	<atom:link href="http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/</link>
	<description>One triathlete&#039;s quest to qualify for Kona by 2011 (er 2013?)</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken</title>
		<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/comment-page-1/#comment-100</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=326#comment-100</guid>
		<description>While I was in between HR monitors, I was just running on perceived effort for a change. I think the problem I had with training this year was that I was training too much in the grey zone on my long runs. So I was never really recovering properly because I was going to hard on my easy long days and perhaps too easy on my hard days. So for example, on my 16 mile run this morning, my average HR was 140. Last year, I would have ran that at a 155-160. That&#039;s too hard IMO. Perhaps I didn&#039;t have my training zones correctly, I&quot;m not sure, but I&#039;m definitely taking it easier on my long runs, while killing myself on my interval days.</description>
		<content:encoded><![CDATA[<p>While I was in between HR monitors, I was just running on perceived effort for a change. I think the problem I had with training this year was that I was training too much in the grey zone on my long runs. So I was never really recovering properly because I was going to hard on my easy long days and perhaps too easy on my hard days. So for example, on my 16 mile run this morning, my average HR was 140. Last year, I would have ran that at a 155-160. That&#8217;s too hard IMO. Perhaps I didn&#8217;t have my training zones correctly, I&#8221;m not sure, but I&#8217;m definitely taking it easier on my long runs, while killing myself on my interval days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/comment-page-1/#comment-98</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=326#comment-98</guid>
		<description>Hi Ken,
Really liked your advice about volunteering and being able to observe and learn from the mistakes of others.
I was wondering, are you keeping a log of your perceived effort compared to the data from your toys? Just that it could be really useful to you, like when your HRM is a bit dodgy or if it gives up the ghost altogether half way through a full ironman.</description>
		<content:encoded><![CDATA[<p>Hi Ken,<br />
Really liked your advice about volunteering and being able to observe and learn from the mistakes of others.<br />
I was wondering, are you keeping a log of your perceived effort compared to the data from your toys? Just that it could be really useful to you, like when your HRM is a bit dodgy or if it gives up the ghost altogether half way through a full ironman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://kensroadtokona.com/2009/11/20/race-report-37th-schuylkill-river-loop-run/comment-page-1/#comment-96</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://kensroadtokona.com/?p=326#comment-96</guid>
		<description>its an honor to be in the video ken, and you ran very well that day, so be proud...i was shooting for a 1:07 and thats exactly where i landed, but as the race was going on i had visions of a 1:05 because i felt good about my stride...no regrets on the slow start mentality though, had no idea the course was as flat and uneventful as you pointed out...still, i&#039;d love to make that a semi-regular training location...looking forward to running with you again</description>
		<content:encoded><![CDATA[<p>its an honor to be in the video ken, and you ran very well that day, so be proud&#8230;i was shooting for a 1:07 and thats exactly where i landed, but as the race was going on i had visions of a 1:05 because i felt good about my stride&#8230;no regrets on the slow start mentality though, had no idea the course was as flat and uneventful as you pointed out&#8230;still, i&#8217;d love to make that a semi-regular training location&#8230;looking forward to running with you again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
